Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1814 | I322625975453 | Purintun | |
| 2 | Abt. 1800 | I322625914704 | Purintun | |
| 3 | 29 Jan 1769 | I322627846338 | Purintun | |
| 4 | I322625978629 | Purintun | ||
| 5 | I322625914732 | Purintun | ||
| 6 | 1710 | I322626660274 | Purintun | |
| 7 | Abt 1838 | I322626120221 | Purintun | |
| 8 | Abt 1783 | I322625975461 | Purintun |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 04 Aug 1743 | I322625978663 | Purintun |