Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1579 | I322725448104 | Purintun | |
| 2 | 2 May 1627 | I322625983259 | Purintun | |
| 3 | 2 May 1627 | I322625983285 | Purintun | |
| 4 | 2 May 1627 | I322626258847 | Purintun | |
| 5 | Abt. 1600 | I322725448051 | Purintun | |
| 6 | 1535 | I322725448223 | Purintun | |
| 7 | Abt. 1533 | I322725448173 | Purintun |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1602 | I322725448223 | Purintun |