Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1620 | I352616073857 | Snyder Family Tree | |
| 2 | 1500 | I352617361613 | Snyder Family Tree | |
| 3 | Abt 1555 | I352618357488 | Snyder Family Tree | |
| 4 | 1502 | I352613770029 | Snyder Family Tree | |
| 5 | 1637 | I352613769232 | Snyder Family Tree | |
| 6 | 1465 | I352617840594 | Snyder Family Tree | |
| 7 | 1505 | I322625918040 | Purintun | |
| 8 | 1597 | I322625917936 | Purintun | |
| 9 | 1500 | I322625918024 | Purintun | |
| 10 | Abt 1525 | I322625918084 | Purintun | |
| 11 | 1500 | I322625918112 | Purintun |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1555 | I352618356669 | Snyder Family Tree | |
| 2 | Bef. May 1639 | I352618357488 | Snyder Family Tree | |
| 3 | Aft 1540 | I352613770029 | Snyder Family Tree | |
| 4 | 1560 | I322625918040 | Purintun | |
| 5 | 1608 | I352613769852 | Snyder Family Tree | |
| 6 | 1543 | I322725446778 | Purintun |