Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Dec 1525 | I352503011588 | Snyder Family Tree | |
| 2 | 1500 | I352503010895 | Snyder Family Tree | |
| 3 | 1580 | I352502998524 | Snyder Family Tree | |
| 4 | 1 Jan 1520 | I352503010897 | Snyder Family Tree | |
| 5 | 13 Dec 1524 | I352503011586 | Snyder Family Tree | |
| 6 | Abt. 1500 | I352503010894 | Snyder Family Tree | |
| 7 | 1 Jan 1495 | I352502999342 | Snyder Family Tree | |
| 8 | 1576 | I352502998541 | Snyder Family Tree | |
| 9 | 1 Jan 1585 | I352502998536 | Snyder Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1559 | I352503011588 | Snyder Family Tree | |
| 2 | 1565 | I352503010895 | Snyder Family Tree | |
| 3 | 1 Jan 1559 | I352503011586 | Snyder Family Tree | |
| 4 | Abt 1565 | I352503010894 | Snyder Family Tree | |
| 5 | 23 Nov 1561 | I352502999342 | Snyder Family Tree |