Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Sep 1627 | I352733945736 | Snyder Family Tree | |
| 2 | 1622 | I352709179982 | Snyder Family Tree | |
| 3 | 1564 | I352709178503 | Snyder Family Tree | |
| 4 | 1552 | I352709178499 | Snyder Family Tree | |
| 5 | 1573 | I352709178508 | Snyder Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1571 | I352617988891 | Snyder Family Tree | |
| 2 | 14 Jul 1608 | I352616076159 | Snyder Family Tree | |
| 3 | 1650 | I352735349435 | Snyder Family Tree | |
| 4 | I352503330870 | Snyder Family Tree | ||
| 5 | Abt 1626 | I352616076596 | Snyder Family Tree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rich / Saltistall | 1635 | F506 | Snyder Family Tree |
| 2 | Rich / Saltonstall | 1639 | F960 | Snyder Family Tree |
| 3 | Saltonstall of Rooks & Huntwick / Poyntz | 1529/1538 | F160 | Snyder Family Tree |