Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Dec 1810 | I352404430033 | Snyder Family Tree | |
| 2 | 18 Dec 1810 | I352502968686 | Snyder Family Tree | |
| 3 | 1818 | I352404426007 | Snyder Family Tree | |
| 4 | 1818 | I352503322412 | Snyder Family Tree | |
| 5 | Abt 1818 | I352174532589 | Snyder Family Tree | |
| 6 | Abt 1816 | I282732747543 | Hildebrandt Tree | |
| 7 | 29 Aug 1799 | I352503322890 | Snyder Family Tree | |
| 8 | 1797 | I352503322893 | Snyder Family Tree | |
| 9 | 1806 | I352503322411 | Snyder Family Tree | |
| 10 | 1806 | I322625975405 | Purintun | |
| 11 | 1806 | I282732747541 | Hildebrandt Tree | |
| 12 | 3 Aug 1776 | I352503323097 | Snyder Family Tree | |
| 13 | 3 Aug 1776 | I352502983177 | Snyder Family Tree | |
| 14 | 7 Jan 1772 | I352503323096 | Snyder Family Tree | |
| 15 | 7 Jan 1772 | I352502983176 | Snyder Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I352502969334 | Snyder Family Tree | |
| 2 | 1820 | I352616071415 | Snyder Family Tree | |
| 3 | 1820 | I352616071450 | Snyder Family Tree | |
| 4 | Abt 1820 | I352503323094 | Snyder Family Tree | |
| 5 | Abt 1820 | I352502983175 | Snyder Family Tree |