Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1520 | I352735376209 | Snyder Family Tree | |
| 2 | 1540 (estimated) | I352735377261 | Snyder Family Tree | |
| 3 | Abt. 1505 | I352735376315 | Snyder Family Tree | |
| 4 | 1505 | I352735377667 | Snyder Family Tree | |
| 5 | 1505 | I352735376817 | Snyder Family Tree | |
| 6 | Abt 1554 | I352735376706 | Snyder Family Tree | |
| 7 | 1530 | I352735376785 | Snyder Family Tree | |
| 8 | 1520 | I352735376832 | Snyder Family Tree | |
| 9 | 1608 | I352735348112 | Snyder Family Tree | |
| 10 | Abt 1495 | I352735377191 | Snyder Family Tree | |
| 11 | Abt. 1540 | I322626645117 | Purintun | |
| 12 | Abt. 1535 | I322626644850 | Purintun | |
| 13 | Abt. 1550 | I352735377767 | Snyder Family Tree |
Matches 1 to 16 of 16