Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1858 | I322631173415 | Purintun | |
| 2 | Abt 1795 | I322631173988 | Purintun | |
| 3 | Abt 1847 | I322631172854 | Purintun | |
| 4 | Abt 1875 | I322631172851 | Purintun | |
| 5 | Abt 1838 | I322631172853 | Purintun | |
| 6 | 1863 | I322631172980 | Purintun | |
| 7 | Oct 1880 | I322631172976 | Purintun | |
| 8 | Aug 1887 | I322631172975 | Purintun | |
| 9 | Abt 1878 | I322631172852 | Purintun | |
| 10 | Oct 1890 | I322631173417 | Purintun | |
| 11 | Jan 1850 | I322631151910 | Purintun | |
| 12 | Abt 1879 | I322631173416 | Purintun | |
| 13 | Abt 1833 | I322631173985 | Purintun | |
| 14 | Abt 1912 | I322629400493 | Purintun | |
| 15 | 14 Sep 1902 | I322629400496 | Purintun | |
| 16 | I322631172213 | Purintun | ||
| 17 | 15 December 1790 | I322631172198 | Purintun | |
| 18 | Abt 1818 | I322632178553 | Purintun | |
| 19 | Abt 1931 | I322629400510 | Purintun |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1933 | I322631173415 | Purintun | |
| 2 | Jun 1944 | I322631172981 | Purintun | |
| 3 | Aug 1940 | I322631172975 | Purintun | |
| 4 | 1936 | I322625920638 | Purintun | |
| 5 | 18 Jan 1947 | I322631151910 | Purintun | |
| 6 | I322631172213 | Purintun | ||
| 7 | 1 Feb 1892 | I322625920973 | Purintun | |
| 8 | 1872 | I322625920975 | Purintun |