Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1816 | I282732748267 | Hildebrandt Tree | |
| 2 | 1 Jan 1790 | I282732748319 | Hildebrandt Tree | |
| 3 | 1819 | I282732748304 | Hildebrandt Tree | |
| 4 | April 1852 | I282732742589 | Hildebrandt Tree | |
| 5 | Abt 1896 | I282402582601 | Hildebrandt Tree | |
| 6 | Abt 1893 | I282402582600 | Hildebrandt Tree | |
| 7 | Jan 1850 | I282732742601 | Hildebrandt Tree | |
| 8 | May 1840 | I282611820971 | Hildebrandt Tree | |
| 9 | May 26, 1816 | I282732742510 | Hildebrandt Tree | |
| 10 | Dec 1846 | I282732742640 | Hildebrandt Tree | |
| 11 | 1823 | I282732748310 | Hildebrandt Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1825 | I282732748331 | Hildebrandt Tree | |
| 2 | 1936 | I282611820891 | Hildebrandt Tree | |
| 3 | 18 Jan 1947 | I282732742601 | Hildebrandt Tree | |
| 4 | I282732778273 | Hildebrandt Tree |