Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1760 | I322627846152 | Purintun | |
| 2 | 18 Oct 1760 | I322626321720 | Purintun | |
| 3 | 1760 | I222722960652 | Stubbs Family Tree | |
| 4 | 16 Sept 1777 | I352619550477 | Snyder Family Tree | |
| 5 | 16 Sept 1777 | I322625979231 | Purintun | |
| 6 | 12/12/1824 | I222722961130 | Stubbs Family Tree | |
| 7 | 12 Dec 1824 | I322626257887 | Purintun | |
| 8 | 12/12/1824 | I352501863923 | Snyder Family Tree | |
| 9 | 12/12/1824 | I222722960059 | Stubbs Family Tree | |
| 10 | Abt 1830 | I282401529448 | Hildebrandt Tree | |
| 11 | 1790 | I222722960084 | Stubbs Family Tree | |
| 12 | Abt. 1785 | I322629235174 | Purintun | |
| 13 | 1790 | I222722961209 | Stubbs Family Tree | |
| 14 | 1790 | I322626257947 | Purintun |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1799 | I322629240271 | Purintun | |
| 2 | 1790 | I322629240253 | Purintun |