Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1825 | I352404219604 | Snyder Family Tree | |
| 2 | 1860 | I322629231618 | Purintun | |
| 3 | 1860 | I352653215607 | Snyder Family Tree | |
| 4 | 3 Jan 1860 | I322629231622 | Purintun | |
| 5 | 1 Oct 1883 | I352404130447 | Snyder Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1869 | I352404219604 | Snyder Family Tree | |
| 2 | 28 Oct 1911 | I352404219655 | Snyder Family Tree | |
| 3 | 18 November 1894 | I222722960361 | Stubbs Family Tree | |
| 4 | 18 November 1894 | I352619550454 | Snyder Family Tree | |
| 5 | 18 November 1894 | I322625978902 | Purintun |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Burch / Crosby | 13 Feb 1853 | F981 | Snyder Family Tree |