Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1700 | I282609549326 | Hildebrandt Tree | |
| 2 | Abt 1733 | I282609549301 | Hildebrandt Tree | |
| 3 | Abt. 1710 | I282732742975 | Hildebrandt Tree | |
| 4 | Abt 1890 | I352503479834 | Snyder Family Tree | |
| 5 | Abt 1885 | I352503479839 | Snyder Family Tree | |
| 6 | 24 Dec 1883 | I322625910923 | Purintun | |
| 7 | 24 Dec 1883 | I352503478153 | Snyder Family Tree | |
| 8 | Abt 1907 | I322625910194 | Purintun | |
| 9 | Abt 1844 | I282402592753 | Hildebrandt Tree | |
| 10 | Abt. 1854 | I322625910113 | Purintun | |
| 11 | Abt. 1854 | I352503478142 | Snyder Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I282609549326 | Hildebrandt Tree | ||
| 2 | Abt. 1745 | I282732742975 | Hildebrandt Tree | |
| 3 | I282609586447 | Hildebrandt Tree |