Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1675 | I322725448496 | Purintun | |
| 2 | 27 September 1640 | I322725448503 | Purintun | |
| 3 | Abt. 1653 | I322725448508 | Purintun | |
| 4 | 23 Apr 1706 | I322626320879 | Purintun | |
| 5 | 17 Feb 1722 | I322625914965 | Purintun | |
| 6 | 24 Nov 1689 | I322725448327 | Purintun |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Aug 1714 | I322626318880 | Purintun | |
| 2 | 1700 | I322725448468 | Purintun | |
| 3 | 10 May 1763 | I322725448457 | Purintun | |
| 4 | 26 Oct 1795 | I322626318847 | Purintun |