Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1570 | I322725446709 | Purintun | |
| 2 | 1610 | I352503142455 | Snyder Family Tree | |
| 3 | 1480 | I352504624062 | Snyder Family Tree | |
| 4 | 1610 | I222722968275 | Stubbs Family Tree | |
| 5 | Sep 1568 | I322725446734 | Purintun | |
| 6 | Sep 1570 | I322725446715 | Purintun |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3rd Feb 1571 | I322725446748 | Purintun |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Marshall (Norf) / Custer | 1490 | F627 | Snyder Family Tree |