Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 May 1921 | I322625909752 | Purintun | |
| 2 | 30 May 1921 | I352503477406 | Snyder Family Tree | |
| 3 | 22 Nov 1916 | I352503477407 | Snyder Family Tree | |
| 4 | 22 Nov 1916 | I322625909751 | Purintun | |
| 5 | 09 Apr 1919 | I352503477403 | Snyder Family Tree | |
| 6 | 09 Apr 1919 | I322625909745 | Purintun | |
| 7 | 07 Dec 1924 | I352503477397 | Snyder Family Tree | |
| 8 | 07 Dec 1924 | I322625909749 | Purintun | |
| 9 | 26 Jul 1923 | I352503326097 | Snyder Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Jan 1922 | I322625909752 | Purintun | |
| 2 | 05 Jan 1922 | I352503477406 | Snyder Family Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Purintun / ROMANOWSKI | 02 Feb 1947 | F707 | Snyder Family Tree |
| 2 | Purintun / Romanowski | 02 Feb 1947 | F382 | Purintun |