Matches 1 to 16 of 16
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1588 | I352503331380 | Snyder Family Tree | |
| 2 | 1601 | I352503331146 | Snyder Family Tree | |
| 3 | 1631 | I352503331151 | Snyder Family Tree | |
| 4 | 1631 | I352503330866 | Snyder Family Tree | |
| 5 | 1588 | I352503331297 | Snyder Family Tree | |
| 6 | 1551 | I352503331304 | Snyder Family Tree | |
| 7 | 26 Apr 1619 | I352503331142 | Snyder Family Tree | |
| 8 | 16 Feb 1631 | I352503330865 | Snyder Family Tree | |
| 9 | 1588 | I352503331368 | Snyder Family Tree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Puddington / Davis | 1540 | F865 | Snyder Family Tree |
| 2 | Puddington / Jugg | 1540 | F1068 | Snyder Family Tree |
| 3 | Puddington (painter) / Davis | 1540 | F1100 | Snyder Family Tree |