Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1678 | I352617322786 | Snyder Family Tree | |
| 2 | 8 May 1641 | I352503000003 | Snyder Family Tree | |
| 3 | 24 May 1682 | I352502984793 | Snyder Family Tree | |
| 4 | 1676 | I352502984796 | Snyder Family Tree | |
| 5 | 1676 | I352502984795 | Snyder Family Tree | |
| 6 | 1685 | I352502984794 | Snyder Family Tree | |
| 7 | Abt. 1683 | I352502984152 | Snyder Family Tree | |
| 8 | Abt. 1683 | I352617415818 | Snyder Family Tree | |
| 9 | 15 Dec 1639 | I352618113307 | Snyder Family Tree | |
| 10 | 1622 | I352618114711 | Snyder Family Tree | |
| 11 | 25 Nov 1676 | I352617322817 | Snyder Family Tree | |
| 12 | 21 Aug 1673 | I352502984113 | Snyder Family Tree | |
| 13 | 21 Aug 1673 | I352617415810 | Snyder Family Tree | |
| 14 | 20 Mar 1698 | I352503323082 | Snyder Family Tree | |
| 15 | 20 Mar 1698 | I352502983146 | Snyder Family Tree |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Oct 1764 | I352617322786 | Snyder Family Tree | |
| 2 | 22 Jun 1712 | I352617362236 | Snyder Family Tree | |
| 3 | 11 Feb 1699 | I352617362226 | Snyder Family Tree | |
| 4 | 13 June 1669 | I352618113945 | Snyder Family Tree | |
| 5 | 3 Apr 1722 | I352502984796 | Snyder Family Tree | |
| 6 | 03 Apr 1722 | I352502984795 | Snyder Family Tree | |
| 7 | Btn. 26 Oct 1705 and 12 Sep 1706 | I352618113307 | Snyder Family Tree | |
| 8 | Btn. 26 Oct 1705 and 12 Sep 1706 | I352618113321 | Snyder Family Tree | |
| 9 | 6 Aug 1771 | I352617416791 | Snyder Family Tree | |
| 10 | 10 Feb 1816 | I352617416790 | Snyder Family Tree | |
| 11 | 09 Sep 1729 | I352503323942 | Snyder Family Tree |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Reed / Thompson | 1660 | F270 | Snyder Family Tree |
| 2 | Whitmarsh / Reed | 2 Dec 1658 | F1319 | Snyder Family Tree |
| 3 | Whitmarsh / Reed | Abt. 1698 | F1208 | Snyder Family Tree |
| 4 | Whitmarsh / Whitmarsh | 1649 | F1343 | Snyder Family Tree |
| 5 | Whitmarsh (nb) / Reed (8gga) | 1699 | F804 | Snyder Family Tree |