Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 June 1658 | I352617323737 | Snyder Family Tree | |
| 2 | 29 Sep 1653 | I352616079097 | Snyder Family Tree | |
| 3 | 29 Sep 1653 | I352616079271 | Snyder Family Tree | |
| 4 | 27 Jan 1690 | I322626313781 | Purintun | |
| 5 | 18 June 1653 | I322725448468 | Purintun | |
| 6 | 20 Sep 1687 | I322725448457 | Purintun | |
| 7 | 29 December 1627 | I322626320946 | Purintun | |
| 8 | 4 Dec 1741 | I352503322887 | Snyder Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 March 1740 | I322626321330 | Purintun | |
| 2 | 4 Dec 1741 | I322625975967 | Purintun | |
| 3 | 4 Dec 1741 | I352617277326 | Snyder Family Tree | |
| 4 | 16 February 1686 | I322626320946 | Purintun |