Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1550 | I352735377324 | Snyder Family Tree | |
| 2 | Abt. 1550 | I352735375607 | Snyder Family Tree | |
| 3 | 1563 | I352735377413 | Snyder Family Tree | |
| 4 | 1563 | I322626649150 | Purintun | |
| 5 | 1563 | I352735375564 | Snyder Family Tree | |
| 6 | 1570 | I352735377333 | Snyder Family Tree | |
| 7 | 1570 | I352735375539 | Snyder Family Tree | |
| 8 | 1592 | I352619000884 | Snyder Family Tree | |
| 9 | 1592 | I352617361436 | Snyder Family Tree | |
| 10 | 1592 | I322626648935 | Purintun | |
| 11 | 1570 | I352735377295 | Snyder Family Tree | |
| 12 | 1570 | I352735375534 | Snyder Family Tree |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1614 | I352735377324 | Snyder Family Tree | |
| 2 | Sep 1614 | I352735375607 | Snyder Family Tree | |
| 3 | 1614 | I352735377413 | Snyder Family Tree | |
| 4 | 1614 | I322626649150 | Purintun | |
| 5 | 1614 | I352735375564 | Snyder Family Tree | |
| 6 | 09 Jan 1613 | I352735377333 | Snyder Family Tree | |
| 7 | 09 Jan 1613 | I352735375539 | Snyder Family Tree | |
| 8 | 11 October 1609 | I352735377295 | Snyder Family Tree | |
| 9 | 11 October 1609 | I352735375534 | Snyder Family Tree |