Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1540 | I322626318522 | Purintun | |
| 2 | 1560 | I322725447552 | Purintun | |
| 3 | I322625920204 | Purintun | ||
| 4 | I322626652484 | Purintun | ||
| 5 | Abt. 1675 | I322629239337 | Purintun | |
| 6 | 1510 | I322725446796 | Purintun | |
| 7 | Abt. 1678 | I322629239343 | Purintun | |
| 8 | Abt. 1511 | I322725448213 | Purintun | |
| 9 | Abt 1625 | I322626321892 | Purintun | |
| 10 | Abt 1590 | I322626313351 | Purintun | |
| 11 | 6 April 1605 | I322626314365 | Purintun | |
| 12 | Abt. 1600 | I322626322003 | Purintun | |
| 13 | Abt. 1635 | I322725447646 | Purintun | |
| 14 | 1610 | I322725446802 | Purintun | |
| 15 | 1619 | I322626321973 | Purintun | |
| 16 | 1575 | I322626318492 | Purintun | |
| 17 | 1505 | I322625980341 | Purintun | |
| 18 | 1608 | I322625980649 | Purintun | |
| 19 | About 1540 | I322725446748 | Purintun | |
| 20 | Abt 1676 | I322629239304 | Purintun |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322626318522 | Purintun | ||
| 2 | 1557 | I322725448363 | Purintun | |
| 3 | I322625980435 | Purintun | ||
| 4 | 1702 | I322725447186 | Purintun | |
| 5 | Abt 1605 | I322725447762 | Purintun | |
| 6 | 1584 | I322626318513 | Purintun | |
| 7 | I322626318503 | Purintun | ||
| 8 | I322626313351 | Purintun | ||
| 9 | Abt 1675 | I322626322003 | Purintun | |
| 10 | TBC | I322625980213 | Purintun | |
| 11 | 1650 | I322725446715 | Purintun | |
| 12 | 01 Jan 1587 | I322626258326 | Purintun |