
| 1. | Mary Blows was born on 18 Apr 1785 in of Potton, Bedfordshire, England; died on 29 Dec 1870 in Ely, Cambridgeshire. Family/Spouse: Robert Stimson. Robert (son of Bailey Stimson and Rebecca Sutton) was born in 1779 in Littleport, Cambridgeshire, England; died on 15 Jun 1865 in Ely, Cambridgeshire, England. [Group Sheet] [Family Chart]
|
| 2. | Bailey Stimson (Stinson) Family/Spouse: Susan (Susannah) Jane Stafford. Susan (daughter of William Stafford and Jane White) was born on 27 Nov 1801 in England. [Group Sheet] [Family Chart]
|
| 3. | George Robert Stimson Family/Spouse: Amelia (Emilie) Sarah Wells (Oswell). Amelia (daughter of Nicholas Wells (Oswell) and Amelia La Pieire) was born on 18 Oct 1843 in New York, NY, USA; died on 5 Jan 1896 in Wauwatosa, Milwaukee Co, WI. [Group Sheet] [Family Chart]
|
| 4. | Julia Ann Stimson (Stimpson) Family/Spouse: Ransom Murray Hageman. Ransom (son of George Hegeman Hagerman and Elizabeth Hagaman) was born on 23 Jul 1849 in Wisconsin; died on 11 Aug 1918. [Group Sheet] [Family Chart]
|
| 5. | Jane Susan (Jennie) Hageman Family/Spouse: Joseph Francis Zetting (Zettinig). Joseph (son of Edward Joseph Zettinig (Zetting) and Anna Sager) was born on 10 Dec 1899 in Wernberg, Carinthia, Austria; died on 10 Feb 1974 in Shorewood, Milwaukee, Wisconsin, USA. [Group Sheet] [Family Chart]
|
| 6. | Geraldine Beatrice Zetting Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 8. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | Living |