
| 1. | Elizabeth Richards was born in 1670 in Warwick, Warwickshire, England; died about 1700. Family/Spouse: Abraham Heath. Abraham (son of Abraham Heath and Sarah SWINSEN) was born in 1661 in Birmingham, Warwickshire, , England; died in 1706 in Birmingham, Warwickshire, England. [Group Sheet] [Family Chart]
|
| 2. | Abraham Heath Family/Spouse: Martha Turner. Martha (daughter of Joseph Turner and Susan Humme) was born in 1700 in , Suffolk, , England; died in 1767 in Birmingham, Warwickshire, England. [Group Sheet] [Family Chart]
|
| 3. | Jane Heath Family/Spouse: Thomas Marshall, 6GGF. Thomas (son of Adrian Marshall, 7 GGF and Elizabeth Long) was born in 1712 in Morumsco, Somerset, Maryland, USA; died in Bef. 20 Jun 1786 in Somerset, Maryland, USA. [Group Sheet] [Family Chart]
|
| 4. | Isaac Marshall Family/Spouse: Sarah Tilghman, I. Sarah was born on 20 Apr 1748 in Somerset Co, Maryland, USA; died on 24 May 1791 in Somerset Co, Maryland, USA. [Group Sheet] [Family Chart]
|
| 5. | Mary Catherine Bell Family/Spouse: John William BELL. John (son of Josephus Bell) was born on 18 Oct 1760 in North Carolina; died in Feb 1816 in Columbia County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 6. | Hugh L Bell Family/Spouse: Rebecca Viggra. Rebecca was born on 1 Mar 1796 in Edison, Calhoun, Georgia, United States; died on 5 Jul 1876 in Edison, Calhoun, Georgia. [Group Sheet] [Family Chart]
|
| 7. | James Thomas Bell Family/Spouse: Jane Parker Fuller. Jane (daughter of Walter William Fuller and Ester Fuller Parker) was born on 19 November 1832 in Clay, Georgia, United States; died on 30 May 1910 in Clay County, Georgia, United States of America. [Group Sheet] [Family Chart]
|
| 8. | James Thomas Bell, Jr Family/Spouse: Mary E McMicheal. Mary (daughter of Seaborn McMicheal and Elisabeth McMicheal) was born about 1843 in Georgia. [Group Sheet] [Family Chart]
|
| 9. | Robert B Bell Robert married Jennie Rayburn on 17 Dec 1899. Jennie (daughter of Edward Rayburn and Laura Singleton) was born in May 1880 in Schley County, Georgia, USA; died on 12 Aug 1960 in Taylor County, Georgia, USA; was buried in Charing, Taylor County, Georgia, United States of America. [Group Sheet] [Family Chart]
|
| 10. | Minnie Bell |
| 11. | Thom Bell |
| 12. | Emma Bell |
| 13. | Lottie Bell |
| 14. | William Herman Bell |
| 15. | Chester Bell |
| 16. | Bessie Bell Family/Spouse: Ransom Uriah Stubbs. Ransom (son of Charley Ramson Stubbs and Minnie Stubbs) was born on 24 Sep 1904 in Marion County, Georgia, USA; died on 26 Jan 1972 in Mauk, Taylor, Georgia, United States of America; was buried in Five Points, Marion County, Georgia, United States of America. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 17. | Jessie Bell |
| 18. | Jesse C Bell |
| 19. | Mildred Bell |
| 20. | Living |
| 21. | Willie Clyde Stubbs |
| 22. | Living |
| 23. | Clarence Rudolphus Stubbs Clarence married Estelle Burch in ca1958. Estelle (daughter of Dennis Burch, Sr and Beadie Minnie Varnedore) was born on 12 Sep 1935 in Douglas, Coffee, Georgia; died on 25 Dec 2000 in Douglas, Coffee, Georgia, USA; was buried in Five Points, Marion County, Georgia, United States of America. [Group Sheet] [Family Chart]
|
| 24. | Leonard Urih Stubbs Family/Spouse: Carolyn W Stubbs. [Group Sheet] [Family Chart]
|
| 25. | Living |
| 26. | Palmer Gervis Stubbs |
| 27. | Living |
| 28. | Living |
| 29. | Bobby Lee Stubbs |
| 30. | Living |
| 31. | Alfred Stubbs |
| 32. | Sarah Francis Stubbs |
| 33. | Living |
| 34. | Rance Stubbs, Jr |
| 35. | Becky Marie Jones Family/Spouse: Donnie Jones. [Group Sheet] [Family Chart]
|
| 36. | Linda Stubbs |
| 37. | Clarence Stubbs |
| 38. | Harvey Lamar Stubbs Harvey married Rhonda Rena HerseyJacksonville FL. Rhonda (daughter of James Cleveland Hersey, Sr. and Gladys Ruby Greer) was born in 1965 in Ware County, Georgia; died on 28 Sep 2010 in Douglas, Coffee, Georgia, USA; was buried on 1 Oct 2010. [Group Sheet] [Family Chart] |
| 39. | Mary Denise Stubbs |
| 40. | Walter Darrell Stubbs |
| 41. | Clara Regina Weber |
| 42. | Eddie Len Stubbs |
| 43. | Roland Stubbs |
| 44. | Lenard Stubbs, Jr |
| 45. | Angie Ellis |
| 46. | Judy Williams |
| 47. | Juanita Lane Peggy Golden |
| 48. | Jennifer Welch |