
| Name | Anna Elizabeth (Muckenfuss) McAfoose | |
| Birth | 5 Oct 1759 | Colony of Pennsylvania, British Colonial America, Pennsylvania, USA |
| Gender | Female | |
| Death | 19 Dec 1845 | Hempfield Township, Westmoreland, Pennsylvania, USA |
| Person ID | I352618327028 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Mother | Maria Magdalena GABRIEL, b. 26 Oct 1747, Bretten, Germany d. 29 Oct 1822, Bretten,Germany (Age 75 years) | |
| Family ID | F1616 | Group Sheet | Family Chart |
| Family | John George Schmidt, b. 02 Sep 1756, Arona, Lehigh, Northampton, Pennsylvania, United States d. 23 Dec 1826, Arona, Hempfield Township, Westmoreland County, Pennsylvania (Age 70 years) | |||
| Children |
|
|||
| Family ID | F195 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||