
| Name | Agnes Joan Dormer | |
| Birth | 1482 | of Wycomb, Buckingham, England, Great Britain |
| Gender | Female | |
| Death | 1565 | Aston Clinton, Buckinghamshire, England |
| Person ID | I352617321861 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Family | Sir Knight John "Robert" de Baldwin\Baldwyn\Baldwine\Bawdewyn I, Chief Justice of Court of Common Pleas, b. 11 Aug 1470, Aylesbury, Buckingham, England, Great Britain d. 24 Oct 1545, Aston Clinton, Buckinghamshire, England (Age 75 years) | |||
| Children |
|
|||
| Family ID | F1158 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||