
| Name | SIR William Martin, Esquire of Ockingham | |
| Suffix | III | |
| Birth | 1500 | Wokingham, Berkshire, England |
| Gender | Male | |
| Death | 1564 | Spratton, Northamptonshire, England |
| Person ID | I352735372420 | Snyder Family Tree |
| Last Modified | 24 Dec 2025 | |
| Father | Nicholas Wadham de Devon, Sir, b. 1472, Affleton, shire, Devon, England, United Kingdom d. 5 Mar 1542, Merifield, Somerset, England, United Kingdom (Age 70 years) | |
| Mother | Joan Hill Wadham, b. 1476, Houndstone, Somerset, England d. Aug 1557, Ilton, South Somerset District, Somerset, England, United Kingdom (Age 81 years) | |
| Family ID | F417 | Group Sheet | Family Chart |
| Family | Lady Margaret Yate, b. 1500, Lyford Grange, Buckland Parish, Berkshire, England, United Kingdom d. 1563, Poynton, Shropshire, England, United Kingdom (Age 63 years) | |||
| Children |
|
|||
| Family ID | F433 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2025 | |||